Bumper Plate Storage – Small | |
Product Code | FW-BPS |
Footprint (D x W x H) | 47″ x 16″ x 12″ (metric cm: 119 x 41 x 31) |
Machine Weight | 51 lb (23 kg) |
Small Plate Storage | – |
Medium Plate Storage | 4 spaces; 4″ (10 cm) |
Large Plate Storage | 3 spaces; 4.5″ (11.4 cm) |
Rubber Feet (y/N) | Yes |
Transportation | Handle and wheels |
Bumper Plate Storage – Large | |
Product Code | FW-BPL |
Footprint (D x W x H) | 72″ x 16″ x 12″ (metric cm: 183 x 41 x 31) |
Machine Weight | 73.7 lb (33.4 kg) |
Small Plate Storage | 2 spaces; 2″ (5 cm) |
Medium Plate Storage | 8 spaces; 4″ (10 cm) |
Large Plate Storage | 4 spaces; 4.5″ (11.4 cm) |
Rubber Feet (y/N) | Yes |
Transportation | Handle and wheels |
Hammer Strength Bumper Plate Storage – DEMO
Category: Hammer Strength
CALL FOR PRICING AND AVAILABILITY
For a customized quote, please call Primo Fitness and speak with one of our customer service representatives (281) 972-9267.
Additional information
Condition (choose one) | Demo – Large, Demo – Small |
---|
Additional information
Condition (choose one) | Demo – Large, Demo – Small |
---|